Flight Enquiry | +91 172 265 6029, 270 5062 |
Cargo Information (A) | +91 172 262 4941, 262 4942, 262 4943 |
IA (Reservation) | +91 172 262 4941, 262 4942, 262 4943 |
Flight Enquiry | +91 172 265 6029, 270 5062 |
Jet Airways | +91 172 265 8934 |
Airport (Civil) | +91 172 505 6431, 507 4365 |
Domestic Flights from Chandigarh Airport
Air India | ||||||
Enquiry No. 2656029, 2704539 | ||||||
Flight # | From / Destination Code |
From | Destination | Days | Duration | Stops |
---|---|---|---|---|---|---|
AI 813 | IXC >> PNQ | Chandigarh | Pune | -TWTFS- | 2h 30m | Non Stop |
AI 464 | IXC >> DEL | Chandigarh | New Delhi | MTWTFSS | 1h | Non Stop |
AI 642 | IXC >> BOM | Chandigarh | Mumbai | -TWTFS- | 2h 25m | Non Stop |
AI 458 | IXC >> IXJ | Chandigarh | Jammu | —-F– | 23h 20m | 1 Stop |
AI 813 | IXC >> DEL | Chandigarh | New Delhi | -TWTF– | 12h 50m | 1 Stop |
AI 813 | IXC >> HYD | Chandigarh | Hyderabad | -TWTFS- | 5h 20m | 1 Stop |
AI 813 | IXC >> GOI | Chandigarh | Goa | -TWTF– | 25h 55m | 1 Stop |
AI 813 | IXC >> RPR | Chandigarh | Raipur | -T-T-S- | 6h 10m | 1 Stop |
AI 464 | IXC >> IXD | Chandigarh | Allahabad | MTWTFSS | 25h 15m | 1 Stop |
GoAir | ||||||
Enquiry No. | ||||||
Flight # | From / Destination Code |
From | Destination | Days | Duration | Stops |
G8 582 | IXC >> BOM | Chandigarh | Mumbai | MTWTFSS | 2h 25m | Non Stop |
G8 384 | IXC >> BOM | Chandigarh | Mumbai | -TWTFSS | 2h 15m | Non Stop |
G8 582 | IXC >> RAJ | Chandigarh | Rajkot | MTWTFSS | 8h 50m | 1 Stop |
G8 582 | IXC >> UDR | Chandigarh | Udaipur | MTWTFSS | 6h 10m | 1 Stop |
G8 582_396 | IXC >> BLR | Chandigarh | Bengaluru | MTWTFSS | 11h 5m | 1 Stop |
G8 582_303 | IXC >> MAA | Chandigarh | Chennai | MTWTFSS | 8h 55m | 1 Stop |
G8 582 | IXC >> CJB | Chandigarh | Coimbatore | MTWTFSS | 11h 10m | 1 Stop |
G8 582 | IXC >> BBI | Chandigarh | Bhubaneswar | MTWTFSS | 7h 45m | 1 Stop |
G8 582 | IXC >> IDR | Chandigarh | Indore | MTWTFSS | 9h 25m | 1 Stop |
G8 582 | IXC >> NAG | Chandigarh | Nagpur | MTWTFSS | 8h 40m | 1 Stop |
IndiGo | ||||||
Enquiry No. | ||||||
Flight # | From / Destination Code |
From | Destination | Days | Duration | Stops |
6E 491 | IXC >> BLR | Chandigarh | Bengaluru | —-FSS | 3h 20m | Non Stop |
6E 865 | IXC >> DEL | Chandigarh | New Delhi | MTWTFSS | 55m | Non Stop |
6E 491 | IXC >> DEL | Chandigarh | New Delhi | MTWT— | 1h | Non Stop |
6E 4193 | IXC >> DEL | Chandigarh | New Delhi | M—— | 1h | Non Stop |
Jet Airways | ||||||
Enquiry No. | ||||||
Flight # | From / Destination Code |
From | Destination | Days | Duration | Stops |
9W 2648 | IXC >> DEL | Chandigarh | New Delhi | -TWT— | 1h 10m | Non Stop |
9W 2666 | IXC >> DEL | Chandigarh | New Delhi | MTWT— | 1h 10m | Non Stop |
9W 469 | IXC >> BOM | Chandigarh | Mumbai | -TWT— | 2h 25m | Non Stop |
9W 2658 | IXC >> DEL | Chandigarh | New Delhi | —-FSS | 1h 5m | Non Stop |
9W 642 | IXC >> BOM | Chandigarh | Mumbai | —-FSS | 2h 25m | Non Stop |
9W 2654 | IXC >> DEL | Chandigarh | New Delhi | —-FSS | 1h | Non Stop |
9W 2652 | IXC >> DEL | Chandigarh | New Delhi | —-FSS | 1h 5m | Non Stop |
9W 2661 | IXC >> DEL | Chandigarh | New Delhi | -TWT— | 1h 15m | Non Stop |
9W 2664 | IXC >> DEL | Chandigarh | New Delhi | -TWT— | 1h 10m | Non Stop |
9W 2648 | IXC >> TRV | Chandigarh | Thiruvananthapuram | -TW—- | 13h 55m | 1 Stop |
SpiceJet | ||||||
Enquiry No. | ||||||
Flight # | From / Destination Code |
From | Destination | Days | Duration | Stops |
SG 2646 | IXC >> DEL | Chandigarh | New Delhi | MTWTFSS | 55m | Non Stop |
Vistara | ||||||
Enquiry No. | ||||||
Flight # | From / Destination Code |
From | Destination | Days | Duration | Stops |
UK 0879 | IXC >> DEL | Chandigarh | New Delhi | MTWTFS- | 50m | Non Stop |
List of Domestic Airlines in India
The most important factor for Indians, before choosing an air carrier, is finding cheap airline flights. Other parameters include leg room and flight punctuality. MakeMyTrip brings you a list of airlines in India to help you choose the best airline tickets.
- Air India: No Indian airlines list is complete without Air India. It is a state owned enterprise and offers both domestic and international operations. Its symbol ‘Maharaja’ is a sign of Indian hospitality.
- Indigo: Indigo is one of the fastest growing of all airlines in India. Headquartered in Gurgaon, India, it is the largest airline in India, in terms of the passengers carried. It offers low fares, on-time arrivals, and a hassle-free flight and booking experience. It promises great value for money.
- Spicejet: Starting its operations in 2005, it is one of the cheapest domestic airlines. A popular low-cost carrier, its tagline “Flying for everyone” sums up its philosophy. It has primary hubs in airports in New Delhi and Hyderabad.
- Vistara: Recently formed in 2015, it is a joint venture between Tata Sons and Singapore Airlines. It offers the best of both worlds, with great hospitality and affordable airline rates. Its name signifies infinite expanse, and the desire to push all boundaries to be the best airline flights and air travel.
- GoAir: GoAir flights are famous for their efficiency and offering state of the art services at the minimum cost. If you want great Indian airlines offers and cheap airline tickets, then look no further. Its network spans prominent business and leisure spots in India.
- JetAirways: Based in Mumbai, it is one of the earliest additions to the list of airlines. It was formed in 1992, and is now the second largest carrier in India. It is best known for its flight punctuality. It is the most on-time airlines of India.