Chandigarh is a great vision of India’s first prime minister Jawaharlal Nehru realized through the genius of French architect Le Corbusier and his team. Chandigarh, derives its name from the temple Chandi Mandir located in the vicinity of the site selected for the city. The deity Chandi, the goddess of power and a fort or ‘garh’ lying beyond the temple gave the city its name.
Chandigarh is India’s youngest city and is capital of Punjab and Haryana, two of the most flourishing states. Chandigarh has a history of 50 years only and its foundation stone was laid in the year 1952. Chandigarh is a Union Territory. It means that the City is under the direct administration of the Government of India and not constituted as a state with its own legislative assembly.
An overview of Chandigarh
Area | 114 sq kms |
Longitude | 760 47′ 14E |
Latitude | 300 44′ 14N |
Altitude | 304-365 meters above MSL with 1% drainage gradient |
Annual Rainfall (average) | 1110.7 mm |
Monsoon | July-September |
Temperature | Winter Min. (Nov.-Jan, 2006) 10 C-160 C
Summer Max. (April-July, 2004) 270C-440C |
Prevalent Winds | From the North West to South East in Winter and reverse in Summer |
Air Quality | Chandigarh’s ambient air quality is better than that of most other cities in the world. In Chandigarh only non polluting and power driven industries are permitted. |
Total Population (2001 census) | 9,00,635 (Rural population-92120 (10.2%) (Urban population-808515 (89.8%) |
Density of population/sq. km. | 7,900 |
Towns (NAC) | 3 – Manimajra, Burail and Attawa |
Villages | 27 |
Birth Rate (per 1000) | 21.45 (2005) |
Death Rate (per 1000) | 10.22 (2005) |
Infant Mortality Rate (per 1000) | 44.13 |
Sex Ratio (females per 1000 males) | 777 |
Decennial Population Growth | 40.33% |
Literacy Rate | 81.9% |
ISD Code | 91 |
STD Code | 0172 |
Pin Code | 160017 GPO |
Chandigarh is known for :
- Planning and Architecture
- Quality of Life
- High Educational Level
- Pollution-free Environment
- Low Crime Rate
- Aware & Active Citizens